| Song_Title | As_Sung_By | Disk_Number |
| Try Again | Aaliyah | PH-2001 |
| Big Gun | AC/DC | R&R-V4 |
| Eat The Rich | Aerosmith | R&R-V4 |
| Living on The Edge | Aerosmith | R&R-V4 |
| Bend me Shape me | American Bred | R&R-V10 |
| Only | Anthrax | R&R-V4 |
| Respect | Aretha Franklin | R&R-V10 |
| Show me the Meaning of Being Lonely | Backstreet Boys | PH-2001 |
| Shock to The System | Billy Idol | R&R-V4 |
| In These Arms | Bon Jovi | R&R-V4 |
| Oops I did it again | Britney Spears | PH-2001 |
| Takin Care of Business | BTO | R&R-V10 |
| What a Girl Wants | Christina Aguilera | PH-2001 |
| With Arms Wide Open | Creed | PH-2001 |
| Walking in My Shoes | Depeche Mode | R&R-V4 |
| Long Train Runnin | Doobie Brothers | R&R-V10 |
| Bag Lady | Erykah Badu | PH-2001 |
| Breathe | Faith Hill | PH-2001 |
| Three Little Pigs | Green Jelly | R&R-V4 |
| Midnight Rider | Greg Allman | R&R-V10 |
| I Wanna Know | Joe | PH-2001 |
| Heartbreaker | Led Zepplin | R&R-V10 |
| Rock and Roll | Led Zepplin | R&R-V10 |
| I Try | Macy Gray | PH-2001 |
| Music | Madonna | PH-2001 |
| You Sang to me | Marc Anthony | PH-2001 |
| Bent | Matchbox 20 | PH-2001 |
| Almost Paradise | Mike Reno/Ann Wilson | R&R-V4 |
| Dr. Feelgood | Motley Crew | R&R-V10 |
| Bye Bye Bye | Nsync | PH-2001 |
| Everybody Lay Down | Pat Benetar | R&R-V4 |
| Show me The Way | Peter Frampton | R&R-V10 |
| Real World | Queensryche | R&R-V4 |
| Simply Irresistible | Robert Palmer | R&R-V10 |
| Calling to You | Robert Plant | R&R-V4 |
| Kryptonite | Three Doors Down | PH-2001 |
| He Wasn’t Man Enough for me | Toni Braxton | PH-2001 |
| Hold The Line | Toto | R&R-V10 |
| Beautiful Day | U2 | PH-2001 |
| Legs | ZZ Top | R&R-V10 |
| Like The Weather | 10,000 Maniacs | RT0015-01 |
| More Than This | 10,000 Maniacs | PHM9708-07 |
| Trouble Me | 10,000 Maniacs | RT0015-02 |
| More Than This | 10,000 Maniacs -W/vocal | PHM9708-16 |
| All Mixed Up | 311 | PHM9702-09 |
| All Mixed Up | 311 -W/vocal | PHM9702-18 |
| Aquarius | 5th Dimension, The | SC7531-01 |
| One Less Bell To Answer | 5th Dimension, The | SC7533-07 |
| Invisible Man | 98 Degrees | PHM9709-05 |
| Invisible Man | 98 Degrees -W/vocal | PHM9709-14 |
| Straight Up | Abdul, Paula | SC7503-12 |
| Dirty Deeds Done Dirt Cheap | AC/DC | SC8334-01 |
| Cruel Summer | Ace of Base | PHM0499-9 |
| Living In Danger | Ace Of Base | SO208-03 |
| Sign, The | Ace Of Base | SO208-12 |
| Sign, The | Ace Of Base | SC7514-04 |
| Boy From New York City | Ad Libs, The | SC7525-15 |
| Back To You | Adams, Bryan | PHM9801-02 |
| Everything I Do I Do It For You | Adams, Bryan | SC7514-08 |
| Back To You | Adams, Bryan -W/vocal | PHM9801-11 |
| Big Ten Inch Record | Aerosmith | SC8117-08 |
| Dream On | Aerosmith | SC7533-11 |
| Falling In Love | Aerosmith | PHM9704-05 |
| Hole In My Soul | Aerosmith | SC3029-06 |
| I Don't Want to Miss a Thing | Aerosmith | PHM0799-3 |
| I Don't Want To Miss A Thing | Aerosmith | PHM9807-03 |
| Pink | Aerosmith | SC3021-05 |
| Pink | Aerosmith | PHM9801-01 |
| Rag Doll | Aerosmith | SC8314-04 |
| Toys In The Attic | Aerosmith | SC8334-06 |
| Walk This Way | Aerosmith | SC7529-09 |
| Falling In Love | Aerosmith -W/vocal | PHM9704-14 |
| Hole In My Soul | Aerosmith -W/vocal | SC3029-14 |
| Pink | Aerosmith -W/vocal | PHM9801-10 |
| Pink | Aerosmith -W/vocal | SC3021-13 |
| Genie in a bottle | Aguilera Christina | THM9910 |
| Feels So Right | Alabama | SC7510-05 |
| Mountain Music | Alabama | SC7516-11 |
| When We Make Love | Alabama | SC7510-11 |
| Feelings | Albert, Morris | SC7518-04 |
| I Know Where It's At | All Saints | PHM9802-06 |
| Never Ever | All Saints | PHM9806-08 |
| I Know Where It's At | All Saints -W/vocal | PHM9802-15 |
| Never Ever | All Saints -W/vocal | PHM9806-17 |
| Last Chance | Allure | PHM9803-09 |
| All Cried Out | Allure & 112 | PHM9709-06 |
| All Cried Out | Allure & 112 -W/vocal | PHM9709-13 |
| Last Chance | Allure -W/vocal | PHM9803-18 |
| Sister Golden Hair | America | SC7509-13 |
| Tin Man | America | SC7535-12 |
| Talula | Amos, Tori | SC8350-10 |
| Swingin' | Anderson, John | SC7524-12 |
| Rose Garden | Anderson, Lynn | SC7507-13 |
| Boogie Woogie Bugle Boy | Andrews Sisters, The | SC7505-14 |
| Don't Sit Under The Apple Tree | Andrews Sisters, The | SC7538-07 |
| Sincerely | Andrews Sisters, The | SC7538-10 |
| My Boyfriend's Back | Angels, The | SC7504-08 |
| House Of The Rising Sun, The | Animals, The | SC7504-07 |
| Put Your Head On My Shoulder | Anka, Paul | SC7518-15 |
| Tomorrow | Annie | SC7538-04 |
| Goody Two Shoes | Ant, Adam | RT0015-07 |
| I need to know | Anthony Marc | THM9912 |
| Criminal | Apple, Fiona | PHM9708-08 |
| Shadowboxer | Apple, Fiona | THM9611-07 |
| Shadowboxer '98 | Apple, Fiona | PHM9805-08 |
| Criminal | Apple, Fiona -W/vocal | PHM9708-17 |
| Shadowboxer | Apple, Fiona -W/vocal | THM9611-16 |
| Shadowboxer '98 | Apple, Fiona -W/vocal | PHM9805-17 |
| Just Between You And Me | April Wine | SC8346-02 |
| Barbie Girl | Aqua | PHM9709-02 |
| Turn Back Time | Aqua | PHM9804-07 |
| Barbie Girl | Aqua -W/vocal | PHM9709-11 |
| Turn Back Time | Aqua -W/vocal | PHM9804-16 |
| Chains | Arena, Tina | THM9605-02 |
| Chains | Arena, Tina -W/vocal | THM9605-10 |
| Hello Dolly | Armstrong, Louis | SC7505-11 |
| What A Wonderful World | Armstrong, Louis | SC7505-07 |
| Make The World Go Away | Arnold, Eddy | SC7518-02 |
| Imaginary Lover | Atlanta Rhythm Section | CLAS05-14 |
| So Into You | Atlanta Rhythm Section | CLAS05-13 |
| I-95 Song | August & The Spur | SC8117-04 |
| Hard To Say I'm Sorry | AZ Yet & Peter Cetera | PHM9706-02 |
| Hard To Say I'm Sorry | AZ Yet & Peter Cetera | PHM9706-11 |
| Love Shack | B-52's, The | SC7503-06 |
| How Come, How Long | Babyface | PHM9707-08 |
| How Come, How Long | Babyface -W/vocal | PHM9707-17 |
| Shes so high | Bachman Tal | THM9910 |
| Takin' Care Of Business | Bachman-Turner Overdrive | SC7519-07 |
| Everybody | Backstreet | PHM9805-04 |
| Take Me There | Backstreet & Mya Feat | PHM0499-3 |
| All I Have To Give | Backstreet Boys | PHM0499-2 |
| As Long As You Love Me | Backstreet Boys | PHM9712-07 |
| Ill Never Break Your Heart | Backstreet Boys | PHM0898-05 |
| Larger than life | Backstreet Boys | THM9912 |
| Quit Playing Games With My Heart | Backstreet Boys | PHM9707-05 |
| As Long As You Love Me | Backstreet Boys -W/vocal | PHM9712-16 |
| Quit Playing Games With My Heart | Backstreet Boys -W/vocal | PHM9707-14 |
| Everybody | Backstreet -W/vocal | PHM9805-13 |
| Good Lovin' Gone Bad | Bad Company | SC8334-07 |
| Young Blood | Bad Company | SC8314-07 |
| Miss You | Bainbridge, Merril | SC3029-05 |
| Under The Water | Bainbridge, Merril | PHM9704-07 |
| Miss You | Bainbridge, Merril -W/vocal | SC3029-13 |
| Under The Water | Bainbridge, Merril -W/vocal | PHM9704-16 |
| Manic Monday | Bangles, The | SC8331-10 |
| So Help Me Girl | Barlow, Gary -W/vocal | PHM9711-16 |
| Saturday Night | Bay City Rollers, The | SC7530-10 |
| Barbara Ann | Beach Boys, The | SC7517-03 |
| California Girls | Beach Boys, The | SC7508-10 |
| Help Me Rhonda | Beach Boys, The | SC7525-02 |
| Surfer Girl | Beach Boys, The | SC7531-11 |
| Surfin' USA | Beach Boys, The | SC7502-12 |
| All My Loving | Beatles, The | SC7520-06 |
| Here Comes The Sun | Beatles, The | SC7517-01 |
| Hey Jude | Beatles, The | SC7525-03 |
| I Saw Her Standing There | Beatles, The | SC7502-08 |
| Let It Be | Beatles, The | SC7513-12 |
| Long And Winding Road, The | Beatles, The | SC7535-15 |
| Oh Darling | Beatles, The | SC7525-13 |
| Twist And Shout | Beatles, The | SC7527-10 |
| Yesterday | Beatles, The | SC7520-05 |
| New Pollution, The | Beck | SC3029-01 |
| New Pollution, The | Beck -W/vocal | SC3029-09 |
| Mambo NO. 5 | Bega Lou | THM9912 |
| Banana Boat Song, The | Belefonte, Harry | SC7506-15 |
| Brick | Ben Folds Five | PHM9801-04 |
| Brick | Ben Folds Five -W/vocal | PHM9801-13 |
| Heartbreaker | Benatar, Pat | SC8331-03 |
| Hit Me With Your Best Shot | Benatar, Pat | SC7519-01 |
| Spend my life with you | Benet Eric | THM9910 |
| I Left My Heart In San Francisco | Bennett, Tony | SC7518-01 |
| Shadow Of Your Smile, The | Bennett, Tony | SC7505-15 |
| This Masquerade | Benson, George | SC7525-09 |
| Johnny B. Goode | Berry, Chuck | SC7525-06 |
| My Ding-a-ling | Berry, Chuck | SC8117-10 |
| Good | Better Than Ezra | SC8350-04 |
| Chantilly Lace | Big Bopper, The | SC7527-03 |
| Fooled Around & Fell In Love | Bishop, Elvin | SC7534-07 |
| Time Ago | Black Lab | PHM9806-06 |
| Time Ago | Black Lab -W/vocal | PHM9806-15 |
| Killin' Time | Black, Clint | SC7536-12 |
| Nothing But The Taillights | Black, Clint | CHM9803-14 |
| Nothing But The Taillights | Black, Clint -W/vocal | CHM9803-04 |
| Don't Leave Me | Blackstreet | PHM9705-09 |
| Don't Leave Me | Blackstreet -W/vocal | PHM9705-18 |
| I Wanna Be There | Blessid Union Of Souls | PHM9706-05 |
| I Wanna Be There | Blessid Union Of Souls -W/Vocal | PHM9706-14 |
| Dammit | Blink 182 | PHM9801-09 |
| Dammit | Blink 182 -W/vocal | PHM9801-18 |
| Heart Of Glass | Blondie | SC7534-04 |
| One Way Or Another | Blondie | SC8331-08 |
| Soul Man | Blues Brothers, The | SC7503-05 |
| Hook | Blues Traveler | SC8350-11 |
| I Fought The Law | Bobby Fuller Four, The | SC7520-07 |
| Wanted Dead Or Alive | Bon Jovi | SC7511-01 |
| You Light Up My Life | Boone, Debbie | SC7506-09 |
| More Than A Feeling | Boston | SC7535-07 |
| Rock & Roll Band | Boston | SC8334-09 |
| Letter, The | Boxtops, The | SC7520-12 |
| 4 Seasons Of Loneliness | Boyz II Men | PHM9711-08 |
| End Of The Road | Boyz II Men | SC7514-03 |
| I Will Get There | Boyz II Men | PHM0499-7 |
| 4 Seasons Of Loneliness | Boyz II Men -W/vocal | PHM9711-17 |
| The Boy is Mine | Brandy / Monica | PHM0798-7 |
| Gloria | Branigan, Laura | SC8331-11 |
| Un-break My Heart | Braxton, Toni | THM9611-05 |
| Un-break My Heart | Braxton, Toni -W/vocal | THM9611-14 |
| It Don't Matter To Me | Bread | SC7535-02 |
| Jump Jive An Wail | Brian Setzer Orchestra | CHM0999-5 |
| Gift, The | Brickman, Raye, & Ashton | PHM9712-09 |
| Gift, The | Brickman, Raye, & Ashton -W/vocal | PHM9712-18 |
| Boot Scootin' Boogie | Brooks & Dunn | SC7515-07 |
| Lost in you | Brooks Garth as Chris Gains | THM9912 |
| Dance, The | Brooks, Garth | SC7510-03 |
| Friends In Low Places | Brooks, Garth | SC7515-01 |
| If Tomorrow Never Comes | Brooks, Garth | SC7510-01 |
| She's Gonna Make It | Brooks, Garth | CHM9803-13 |
| She's Gonna Make It | Brooks, Garth -W/vocal | CHM9803-03 |
| Bitch | Brooks, Meredith | PHM9705-02 |
| Stop | Brooks, Meredith | PHM9806-05 |
| What Would Happen | Brooks, Meredith | PHM9712-03 |
| Bitch | Brooks, Meredith -W/vocal | PHM9705-11 |
| Stop | Brooks, Meredith -W/vocal | PHM9806-14 |
| What Would Happen | Brooks, Meredith -W/vocal | PHM9712-12 |
| I Feel Good | Brown, James | SC7527-08 |
| Doctor My Eyes | Browne, Jackson | CLAS05-05 |
| Running On Empty | Browne, Jackson | CLAS05-06 |
| You're The Best Break This Old | Bruce, Ed | SC7537-08 |
| For What It's Worth | Buffalo Springfield | SC7506-07 |
| Why Don't We Get Drunk | Buffett, Jimmy | SC8117-01 |
| Comedown | Bush | SC8350-14 |
| Turn! Turn! Turn!... | Byrds, The | SC7531-08 |
| On The Dark Side | Cafferty, John & Beaver Brown | CLAS05-07 |
| Minnie The Moocher | Calloway, Cab | SC7505-06 |
| Far Behind | Candlebox | SO207-01 |
| Tallahassee Lassie | Cannon, Freddie | SC7531-07 |
| Love Will Keep Us Together | Captain & Tenille, The | SC7534-02 |
| Fame | Cara, Irene | SC7523-04 |
| Flashdance | Cara, Irene | SC7503-15 |
| Been It | Cardigans, The | SC3021-06 |
| Been It | Cardigans, The -W/vocal | SC3021-14 |
| Heartbreaker | Carey Mariah | THM9912 |
| Butterfly | Carey, Mariah | PHM9711-03 |
| Hero | Carey, Mariah | SC7514-11 |
| My All | Carey, Mariah | PHM9805-02 |
| Butterfly | Carey, Mariah -W/vocal | PHM9711-12 |
| My All | Carey, Mariah -W/vocal | PHM9805-11 |
| Mad About You | Carlisle, Belinda | SC8331-13 |
| Butterfly Kisses | Carlisle, Bob | PHM9706-01 |
| Butterfly Kisses | Carlisle, Bob -W/Vocal | PHM9706-10 |
| Down At The Twist And Shout | Carpenter, Mary Chapin | SC7516-02 |
| I Feel Lucky | Carpenter, Mary Chapin | SC7522-05 |
| Close To You | Carpenters, The | SC7534-09 |
| Kiss You All Over | Carter, Clarence | SC8117-09 |
| Strokin' | Carter, Clarence | SC8117-12 |
| Rhythm Of The Rain | Cascades, The | SC7526-07 |
| Daddy Sang Bass | Cash, Johnny | SC7536-02 |
| Folsom Prison Blues | Cash, Johnny | SC7536-06 |
| I Walk The Line | Cash, Johnny | SC7507-03 |
| Ring Of Fire | Cash, Johnny | SC7537-05 |
| Duke Of Earl | Chandler, Gene | SC7502-05 |
| Cat's In The Cradle | Chapin, Harry | SC7511-02 |
| Give Me One Reason | Chapman, Tracy | THM9605-06 |
| Give Me One Reason | Chapman, Tracy -W/vocal | THM9605-14 |
| Georgia On My Mind | Charles, Ray | SC7505-02 |
| I Can't Stop Loving You | Charles, Ray | SC7518-09 |
| Devil Went Down To Georgia, The | Charlie Daniels Band, The | SC7516-08 |
| Surrender | Cheap Trick | SC8334-11 |
| Twist, The | Checker, Chubby | SC7527-05 |
| Shoop Shoop Song, The | Cher | SC7506-08 |
| Zoot Zoot Riot | Cherry Poppin Daddies | PHM0799-9 |
| It's Not Over | Chesnutt, Mark | CHM9803-18 |
| It's Not Over | Chesnutt, Mark -W/vocal | CHM9803-08 |
| Along Comes A Woman | Chicago | SC8314-02 |
| Here In My Heart | Chicago | SC3021-07 |
| Here In My Heart | Chicago -W/vocal | SC3021-15 |
| Lollipop | Chordettes, The | SC7504-04 |
| Magazine | Christy, Lauren | PHM9802-08 |
| Magazine | Christy, Lauren -W/vocal | PHM9802-17 |
| Amnesia | Chumbawamba | PHM9804-08 |
| Tubthumpin | Chumbawamba | PHM9710-09 |
| Amnesia | Chumbawamba -W/vocal | PHM9804-17 |
| Tubthumpin | Chumbawamba -W/vocal | PHM9710-18 |
| Don't Know What You Got | Cinderella | SC8346-01 |
| Better Days | Citizen King | THM9910 |
| I Shot The Sheriff | Clapton, Eric | SC7535-06 |
| Lay Down Sally | Clapton, Eric | SC7509-09 |
| My Father's Eyes | Clapton, Eric | PHM9804-02 |
| My Father's Eyes | Clapton, Eric -W/vocal | PHM9804-11 |
| Downtown | Clark, Petula | SC7517-05 |
| Spooky | Classics IV, The | SC7532-13 |
| Crazy | Cline, Patsy | SC7537-04 |
| Crazy | Cline, Patsy | SC7515-11 |
| Faded Love | Cline, Patsy | SC7524-05 |
| I Fall To Pieces | Cline, Patsy | SC7516-04 |
| Leavin' On Your Mind | Cline, Patsy | SC7522-15 |
| She's Got You | Cline, Patsy | SC7515-13 |
| Sweet Dreams | Cline, Patsy | SC7515-05 |
| Walkin' After Midnight | Cline, Patsy | SC7516-05 |
| Charlie Brown | Coasters, The | SC7504-02 |
| Poison Ivy | Coasters, The | SC7532-05 |
| Searchin' | Coasters, The | SC7532-03 |
| Yakety Yak | Coasters, The | SC7508-05 |
| Unchain My Heart | Cocker, Joe | SC7523-09 |
| With A Little Help From My Friends | Cocker, Joe | SC7508-08 |
| You Are So Beautiful | Cocker, Joe | SC7503-14 |
| You Never Even Called Me By My Name | Coe, David Allan | SC7515-08 |
| Don't Get Around Much Anymore | Cole, Nat "King" | SC7538-08 |
| Mona Lisa | Cole, Nat "King" | SC7538-05 |
| Ramblin' Rose | Cole, Nat "King" | SC7518-06 |
| I Don't Want To Wait | Cole, Paula | PHM9708-05 |
| Me | Cole, Paula | PHM9803-02 |
| I Don't Want To Wait | Cole, Paula -W/vocal | PHM9708-14 |
| Me | Cole, Paula -W/vocal | PHM9803-11 |
| Happy With You | Cole, Samantha | PHM9709-08 |
| Happy With You | Cole, Samantha -W/vocal | PHM9709-17 |
| December | Collective Soul | SC8350-02 |
| Precious Declaration | Collective Soul | PHM9705-07 |
| Precious Declaration | Collective Soul -W/vocal | PHM9705-16 |
| I Cant Dance | Collins Phil | 8007-12 |
| You'll be in my heart | Collins Phil | THM9910 |
| Against All Odds | Collins, Phil | SC7506-05 |
| Came Home | Colvin, Shawn | PHM9704-08 |
| You And The Mona Lisa | Colvin, Shawn | PHM9711-04 |
| Sunny Came Home | Colvin, Shawn -W/vocal | PHM9704-17 |
| You And The Mona Lisa | Colvin, Shawn -W/vocal | PHM9711-13 |
| Easy | Commodores, The | SC7535-05 |
| Still | Commodores, The | SC7525-12 |
| And I Love You So | Como, Perry | SC7505-03 |
| Catch A Falling Star | Como, Perry | SC7518-07 |
| Trashy Woman | Confederate Railroad | SC7510-12 |
| It Had To Be You | Connick, Harry Jr. | SC7506-03 |
| Long December, A | Counting Crows | PHM9702-01 |
| Long December, A | Counting Crows -W/vocal | PHM9702-10 |
| Dreams | Cranberries, The | SO208-11 |
| Mmm Mmm Mmm Mmm | Crash Test Dummies | SO207-16 |
| White Room | Cream | SC7531-10 |
| Mt Own Prison | Creed | PHM9803-03 |
| Mt Own Prison | Creed -W/vocal | PHM9803-12 |
| Have You Ever Seen The Rain | Creedence | SC7533-01 |
| Bad Bad Leroy Brown | Croce, Jim | SC7509-02 |
| Time In A Bottle | Croce, Jim | SC7503-10 |
| You Are My Sunshine | Crosby, Bing | SC7528-13 |
| All I Wanna Do | Crow, Sheryl | SC7514-10 |
| Change Would Do You Good, A | Crow, Sheryl | PHM9706-03 |
| Everyday Is A Winding Road | Crow, Sheryl | PHM9702-03 |
| Change Would Do You Good, A | Crow, Sheryl -W/Vocal | PHM9706-12 |
| Everyday Is A Winding Road | Crow, Sheryl -W/vocal | PHM9702-12 |
| I've Been In Love Before | Cutting Crew | CLAS05-11 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC7515-06 |
| At The Hop | Danny & The Juniors | SC7502-11 |
| Dreamlover | Darin, Bobby | SC7532-11 |
| Mack The Knife | Darin, Bobby | SC7513-03 |
| You're The Reason I'm Living | Darin, Bobby | SC7526-11 |
| Candy Man, The | Davis, Sammy Jr. | SC7538-12 |
| I've Gotta Be Me | Davis, Sammy Jr. | SC7538-03 |
| End Of The World, The | Davis, Skeeter | SC7510-10 |
| Rockin' Robin | Day, Bobby | SC7508-12 |
| Shout | Day, Otis & The Knights | SC7527-04 |
| Touch, Peel, And Stand | Days Of The New | PHM9801-08 |
| Touch, Peel, And Stand | Days Of The New -W/vocal | PHM9801-17 |
| New Age Girl | Deadeye Dick | SO207-09 |
| Big Bad John | Dean, Jimmy | SC7536-03 |
| Lady In Red | DeBurgh, Chris | SC7506-10 |
| Peppermint Twist | Dee, Joey & The Starlighters | SC7526-13 |
| Highway Star | Deep Purple | SC8334-13 |
| Come Go With Me | Del Vikings, The | SC7520-02 |
| Annie's Song | Denver, John | SC7537-12 |
| Take Me Home Country Roads | Denver, John | SC7536-01 |
| Enjoy The Silence | Depeche Mode | RT0015-12 |
| What The World Needs Now | Deshannon, Jackie | SC7532-08 |
| No No No | Destiny's Child | PHM0499-6 |
| Whip It | Devo | SC7511-04 |
| America | Diamond, Neil | SC7506-01 |
| He Ain't Heavy, He's My Brother | Diamond, Neil | SC8314-08 |
| Kentucky Woman | Diamond, Neil | SC7525-07 |
| Love On The Rocks | Diamond, Neil | SC7534-06 |
| Song Sung Blue | Diamond, Neil | SC7533-06 |
| Stroll, The | Diamonds, The | SC7531-06 |
| Honky Tonk Attitude | Diffie, Joe | SC7524-10 |
| Prop Me Up Beside The Jukebox | Diffie, Joe | SC7516-14 |
| Runaround Sue | Dion | SC7504-13 |
| Wanderer, The | Dion | SC7525-10 |
| Teenager In Love | Dion & The Belmonts | SC7520-14 |
| To Love You More | Dion Celine | PHM0799-1 |
| My Heart Will Go On | Dion, Celine | PHM9802-01 |
| Power Of Love | Dion, Celine | SC7514-09 |
| To Love You More | Dion, Celine | PHM9807-01 |
| My Heart Will Go On | Dion, Celine -W/vocal | PHM9802-10 |
| Give | Dishwalla | PHM9704-06 |
| Give | Dishwalla -W/vocal | PHM9704-15 |
| I Touch Myself | Divinyls, The | SC8117-14 |
| Everything Falls Apart | Dog's Eye View | THM9605-07 |
| Everything Falls Apart | Dog's Eye View -W/vocal | THM9605-15 |
| Ain't That A Shame | Domino, Fats | SC7502-02 |
| Blue Monday | Domino, Fats | SC7508-02 |
| Blueberry Hill | Domino, Fats | SC7520-03 |
| Black Water | Doobie Brothers, The | SC7509-03 |
| China Grove | Doobie Brothers, The | SC7535-03 |
| Alabama Song, The | Doors, The | SO206-13 |
| Back Door Man | Doors, The | SO206-01 |
| Break On Through | Doors, The | SO206-02 |
| End, The | Doors, The | SO206-15 |
| Hello, I Love You | Doors, The | SO206-03 |
| L. A. Woman | Doors, The | SO206-04 |
| Light My Fire | Doors, The | SO206-05 |
| Love Her Madly | Doors, The | SO206-06 |
| Love Me Two Times | Doors, The | SO206-07 |
| People Are Strange | Doors, The | SO206-08 |
| Riders On The Storm | Doors, The | SO206-09 |
| Roadhouse Blues | Doors, The | SO206-12 |
| Strange Days | Doors, The | SO206-14 |
| Touch Me | Doors, The | SO206-10 |
| When The Music's Over | Doors, The | SO206-11 |
| Under The Boardwalk | Drifters, The | SC7527-07 |
| Up On The Roof | Drifters, The | SC7517-06 |
| I'll Be There | Duets/Carey, Mariah & Trey Loren | SC7514-12 |
| Up Where We Belong | Duets/Cocker, Joe & J. Warnes | SC7519-10 |
| Separate Lives | Duets/Collins, Phil & Marilyn Martin | SC7517-09 |
| You Don't Bring Me Flowers | Duets/Diamond, Neil & B. Streisand | SC7519-15 |
| When I Fall In Love | Duets/Dion, Celine & Clive Griffin | SC7530-07 |
| You're The Reason God Made Oklahoma | Duets/Frizell, David & Shelly West | SC7516-15 |
| You And I | Duets/Gayle, C. & E. Rabbitt | SC7515-12 |
| Pancho And Lefty | Duets/Haggard, Merle & Willie Nelson | SC7522-14 |
| To All The Girls I've Loved Before | Duets/Iglesias, J. & W. Nelson | SC7507-01 |
| Summer Nights | Duets/John, Olivia N. & J.Travolta | SC7519-06 |
| You're The One That I Want | Duets/John, Olivia N. & J.Travolta | SC7506-14 |
| Does He Love You | Duets/McEntire, Reba & L. Davis | SC7524-11 |
| Time Of My Life, The | Duets/Medley, Bill & Jennifer Warnes | SC7530-15 |
| Stop Draggin' My Heart Around | Duets/Nicks, Stevie & Tom Petty | SC7523-08 |
| Reunited | Duets/Peaches & Herb | SC7503-04 |
| Endless Love | Duets/Richie, L. & Diana Ross | SC7519-13 |
| Islands In The Stream | Duets/Rogers, K. & D. Parton | SC7516-03 |
| We've Got Tonight | Duets/Rogers, K. & Sheena Easton | SC7515-14 |
| Somewhere Out There | Duets/Ronstadt, L. & J. Ingram | SC7530-13 |
| I Got You Babe | Duets/Sonny & Cher | SC7513-10 |
| Daddy's Hands | Dunn, Holly | SC7512-11 |
| Knockin' On Heaven's Door | Dylan, Bob | SC7529-15 |
| Rainy Day Woman | Dylan, Bob | SC7502-15 |
| Unbelievable | E.M.F | SO208-13 |
| Da' Butt | E.U. | SC8117-13 |
| It's All In The Game | Edwards, Tommy | SC7531-02 |
| ILL Be | Edwin Mccain | CHM0498-1 |
| Don't Bring Me Down | ELO | SC7534-10 |
| All Shook Up | Elvis | SC7501-13 |
| American Trilogy | Elvis | SC7501-01 |
| Are You Lonesome Tonight | Elvis | SC7521-07 |
| Baby I Don't Care | Elvis | SC7521-08 |
| Burning Love | Elvis | SC7501-03 |
| Can't Help Falling In Love | Elvis | SC7521-09 |
| Devil In Disguise | Elvis | SC7501-02 |
| Don't Be Cruel | Elvis | SC7501-06 |
| Don't Cry Daddy | Elvis | SC7521-03 |
| Good Luck Charm | Elvis | SC7521-02 |
| Heartbreak Hotel | Elvis | SC7521-14 |
| His Latest Flame | Elvis | SC7521-15 |
| Hound Dog | Elvis | SC7521-04 |
| I Want You, I Need You, I Love You | Elvis | SC7521-01 |
| If I Can Dream | Elvis | SC7521-06 |
| In The Ghetto | Elvis | SC7501-05 |
| It's Now Or Never | Elvis | SC7501-09 |
| Jailhouse Rock | Elvis | SC7521-10 |
| Kentucky Rain | Elvis | SC7521-13 |
| Little Sister | Elvis | SC7521-11 |
| Love Me | Elvis | SC7501-11 |
| Love Me Tender | Elvis | SC7501-10 |
| Moody Blue | Elvis | SC7521-12 |
| Return To Sender | Elvis | SC7501-14 |
| Stuck On You | Elvis | SC7521-05 |
| Suspicious Minds | Elvis | SC7501-07 |
| Teddy Bear | Elvis | SC7501-12 |
| Too Much | Elvis | SC7501-04 |
| Wear My Ring Around Your Neck | Elvis | SC7501-08 |
| Wonder Of You, The | Elvis | SC7501-15 |
| Too Gone, Too Long | En Vogue | PHM9710-07 |
| Whatever | En Vogue | SC3029-03 |
| Too Gone, Too Long | En Vogue -W/vocal | PHM9710-16 |
| Whatever | En Vogue -W/vocal | SC3029-11 |
| Always | Erasure | SO208-10 |
| Bring Me Some Water | Etheridge, Melissa | SC8331-15 |
| Carrie | Europe | SC8346-04 |
| Sweet Dreams (Are Made Of This) | Eurythmics, The | SC7529-08 |
| Would I Lie To You | Eurythmics, The | SC8331-09 |
| All I Have To Do Is Dream | Everly Brothers, The | SC7526-15 |
| Bye Bye Love | Everly Brothers, The | SC7508-06 |
| Cathy's Clown | Everly Brothers, The | SC7508-13 |
| Wake Up Little Susie | Everly Brothers, The | SC7504-01 |
| Come Go With Me | Expose | SC8314-13 |
| Johnny Angel | Fabres, Shelly | SC7513-13 |
| Funny Face | Fargo, Donna | SC7536-04 |
| Happiest Girl In The Whole U.S.A., The | Fargo, Donna | SC7524-15 |
| The Way | Fasball | PHM9805-01 |
| The Way | Fasball -W/vocal | PHM9805-10 |
| Before The Next Teardrop Falls | Fender, Freddie | SC7524-14 |
| When The Lights Go Out | Five | PHM0499-4 |
